Mumbai, Maharashtra
GST No. 27AABPM3332N1ZM
Approx. Rs 312 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Polished |
| Thickness | 5 mm |
| Material Grade | 304 |
| Alloy | With Alloy |
| Packaging Type | Roll |
| Product Type | Aluminum Coil |
Approx. Rs 313 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Polished |
| Thickness | 0.2 mm |
| Usage/Application | Construction |
| Material Grade | 304 |
| Alloy | With Alloy |
| Packaging Type | Roll |
Approx. Rs 315 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Polished |
| Thickness | 5 mm |
| Material Grade | 304 |
| Alloy | With Alloy |
| Usage | Construction |
| Packaging Type | Roll |
| Color | Silver |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Polished |
| Thickness | 2mm |
| Material Grade | 6061 |
| Alloy | With Alloy |
| Material | Aluminium |
| Type | Coil |
| Packaging Type | Roll |
Approx. Rs 296 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Polished |
| Thickness | 0.2 mm |
| Usage/Application | Construction |
| Material Grade | 304 |
| Alloy | With Alloy |
| Color | Silver |
| Type | Aluminum Coil |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Polished |
| Thickness | 4 mm |
| Usage/Application | Construction |
| Material Grade | 6063 |
| Alloy | With Alloy |
| Color | Silver |
| Packaging Type | Roll |
Approx. Rs 275 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Surface Treatment | Polished |
| Thickness | 5 mm |
| Material Grade | 6063 |
| Alloy | With Alloy |
| Material | Aluminum |
| Packaging Type | Roll |
Explore More Products
© Moolchand Aluminum Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited