Mumbai, Maharashtra
GST No. 27AABPM3332N1ZM
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Diameter | 10 inch |
| Tool Type | Baking Sheet |
| Thickness | 3mm |
| Surface Finishing | Polished |
| Color | Silver |
| Shape | Round |
| Material | Aluminium |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Shape | Rectangular |
| Material | Aluminium |
| Thickness | 20 Mm |
| Size | 2Inch |
| Brand | Maxflow |
| Usage/Application | Construction |
| Product Color | Grey |
Additional Information:
Approx. Rs 399 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Shape | Rectangular |
| Grade | 6061 |
| Usage/Application | Construction |
| Is It Anodized | Anodized |
| Color | Silver |
| Surface | Polished |
Approx. Rs 308 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 5 mm |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Grade | 304 |
| Pattern | Square |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
Approx. Rs 398 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 5 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
| Color | Silver |
Approx. Rs 399 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 4 mm |
| Shape | Square |
| Grade | 304 |
| Size/Dimension | 15x15 |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Color | Silver |
| Surface | Polished |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 5 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Color | Silver |
| Packaging Type | Roll |
Approx. Rs 397 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 5 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Color | Silver |
| Surface | Polished |
Approx. Rs 398 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 4 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
| Color | Silver |
Approx. Rs 399 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 5 mm |
| Material | Aluminium |
| Shape | Rectangular |
| Grade | 6063 |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Color | Silver |
| Surface | Polished |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Shape | Rectangular |
| Alloy | With Alloy |
| Usage/Application | Construction |
| Is It Anodized | Anodized |
| Surface | Polished |
| Material | Aluminum |
Approx. Rs 399 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Square |
| Size | 5 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Material | Aluminum |
| Color | Silver |
| Surface | Polished |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 2 mm |
| Size | 2 inch |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Is It Anodized | Non Anodized |
| Usage/Application | Industrial |
| Color | Silver |
| Surface | Polished |
We are engaged in Offering wide range of Quality Products to our Clients, our Range of Products are really appreciated by our clients.
Approx. Rs 398 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 4 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Color | Silver |
| Surface | Polished |
Approx. Rs 398 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Grade | 6061 |
| Shape | Rectangular |
| Size | 5 inch |
| Usage/Application | Construction |
| Is It Anodized | Anodized |
| Surface | Polished |
| Color | Silver |
Approx. Rs 307 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 4 mm |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Grade | 304 |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
Approx. Rs 398 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 4 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
| Color | Silver |
Approx. Rs 398 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 4 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Color | Silver |
| Surface | Polished |
Approx. Rs 310 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 5 mm |
| Shape | Rectangular |
| Is It Anodised | Not Anodised |
| Grade | 304 |
| Pattern | Zig Zag Lining |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
Approx. Rs 398 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Material | Aluminium |
| Shape | Rectangular |
| Grade | 304 |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Color | Silver |
Approx. Rs 397 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 5 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
| Color | Silver |
Approx. Rs 399 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 5 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Color | Silver |
| Surface | Polished |
Approx. Rs 308 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 4 mm |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Grade | 304 |
| Pattern | Flower Design |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
Approx. Rs 306 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 5 mm |
| Shape | Square |
| Is It Anodised | Anodised |
| Grade | 6063 |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
Approx. Rs 307 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 4 mm |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Grade | 304 |
| Pattern | Square Look |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface | Polished |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Grade | 6061 |
| Material | Aluminium |
| Size | 5 inch |
| Is It Anodised | Not Anodised |
| Shape | Rectangular |
| Material Grade | 304 |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Aluminuim |
| Thickness | 4mm |
| Size | 3 inch |
| Usage/Application | Construction |
| Is It Anodized | Anodized |
| Color | Silver |
| Shape | Round |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Pattern | Chequered |
| Usage/Application | Construction |
| Size | 8*4 feet |
| Material | Aluminium |
Established in the year 2010 at Mumbai, Maharastra , we “Moolchand Aluminum Industry” are a Sole Proprietorship firm, engaged as the foremost Wholesaler of Aluminium Sheets, Copper Sheets etc. Our products are high in demand due to their premium quality and affordable prices. Furthermore, we ensure to timely deliver these products to our clients, through this we have gained a huge clients base in the market.
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Material | Aluminum |
| Shape | Rectangular |
| Usage/Application | Construction |
| Color | Silver |
| Surface | Polished |
Approx. Rs 398 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Size | 5 inch |
| Shape | Rectangular |
| Color | Silver |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Surface Finished | Polished |
| Material | Aluminum |
| Product Type | Aluminum Plate |
Approx. Rs 625 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 5*3 feet |
| Material | Aluminium |
| Material Grade | 5052 |
| Pattern | Plain |
| Thickness | 4mm |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Thickness | 5mm |
| Color | Silver |
| Usage/Application | Construction |
| Surface Finished | Polished |
| Shape | Rectangular |
| Material | Aluminium |
Explore More Products
© Moolchand Aluminum Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited