Mumbai, Maharashtra
GST No. 27AABPM3332N1ZM
Approx. Rs 265 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Length | 15 m |
| Surface Finish | Polished |
| Grade | 1000 Series |
| Shape | Rectangular |
| Material | Aluminum |
| Alloy Or Not | Is Alloy |
| Color | Silver |
| Design | Plain |
we Moolchand Aluminum Industry are a Sole Proprietorship firm engaged as the foremost Wholesaler of Aluminium Sheets Copper Sheets etc Our products are high in demand due to their premium quality and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Aluminium |
| Size | 50 mm x 25 mm |
| Unit Pipe Length | 12m |
| Nominal Size | 1/2 inch |
| Usage/Application | Structure Pipe |
| Color | Silver |
| Material Grade | 6063 |
| Finishing | Polished |
Approx. Rs 297 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Size/Diameter | 0.5 inch |
| Grade | 1000 Series |
| Shape | Rectangular |
| Unit Length | 6 m |
| Surface Finish | Finished Polished |
| Material | Aluminum |
Approx. Rs 6 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Length | 6 Meter |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Surface | Polished |
| Color | Silver |
we Moolchand Aluminum Industry are a Sole Proprietorship firm engaged as the foremost Wholesaler of Aluminium Sheets Copper Sheets etc Our products are high in demand due to their premium quality and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
Explore More Products
© Moolchand Aluminum Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited