Mumbai, Maharashtra
GST No. 27AABPM3332N1ZM
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Length | 15 Feet |
| Type | Door |
| Usage/Application | Construction |
| Material | Aluminium |
| Shape | Angle |
| Is It Anodized | Anodized |
| Position | Interior |
| Alloy | With Alloy |
| Alloy Or Not | Is Alloy |
We are engaged in Offering wide range of Quality Products to our Clients, our Range of Products are really appreciated by our clients.
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 350 Kg |
| Length | 15 Feet |
| Shape | Rectangular |
| Usage/Application | Construction |
| Design | Germany |
| Position | Interior |
| Alloy Or Not | Is Alloy |
| Color | Blue |
| Surface Treatment | Polished |
Established in the year 2010 at Mumbai, Maharastra , we “Moolchand Aluminum Industry” are a Sole Proprietorship firm, engaged as the foremost Wholesaler of Aluminium Sheets, Copper Sheets etc. Our products are high in demand due to their premium quality and affordable prices. Furthermore, we ensure to timely deliver these products to our clients, through this we have gained a huge clients base in the market.
Approx. Rs 200 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Thickness | 7 mm |
| Usage/Application | Construction |
| Design | Plain |
| Shape | Rectangular |
| Position | Interior |
| Alloy Or Not | Is Alloy |
| Material | Aluminium |
| Length | 10 Feet |
Approx. Rs 250 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Length | 10 Feet |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Design | Plain |
| Surface Finishing | Polished |
| Alloy Or Not | Is Alloy |
| Product Type | Hindalco Aluminum Extrusion |
| Surface Treatment | Polished |
Approx. Rs 250 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1000 sq ft |
| Frame Material | Aluminium |
| Shape | Rectangular |
| Usage/Application | Window |
| Color | Gray |
| Surface Finish | Polished |
| Alloy Or Not | Is Alloy |
| Corrosion Resistant | Yes |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Shape | H Profile |
| Design | Plain |
| Usage/Application | Window |
| Material | Aluminium |
| Is It Anodised | Anodised |
| Alloy Or Not | Is Alloy |
| Length | 18 meter |
| Dimensions | 20 x 20 mm |
Explore More Products
© Moolchand Aluminum Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited