Mumbai, Maharashtra
GST No. 27AABPM3332N1ZM
Approx. Rs 325 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Size/Diameter | 3 inches |
| Unit Length | 6 m |
| Surface Finish | Mill Finished |
| Shape | Round |
| Material | Aluminium |
| Alloy Or Not | Is Alloy |
| Color | Silver |
| Packaging Type | Box |
| Type | 6063 Aluminium Pipes |
we Moolchand Aluminum Industry are a Sole Proprietorship firm engaged as the foremost Wholesaler of Aluminium Sheets Copper Sheets etc Our products are high in demand due to their premium quality and affordable prices Furthermore we ensure to timely deliver these products to our clients through this we have gained a huge clients base in the market
Approx. Rs 340 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Unit Length | 6 m |
| Surface Finish | Anodized |
| Grade | 1000 Series |
| Shape | Round |
| Material | Aluminum |
| Alloy Or Not | Is Alloy |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Size/Diameter | 4 inches |
| Surface Finish | Anodized |
| Grade | 1000 Series |
| Usage/Application | Drinking Water |
| Shape | Round |
| Material | Aluminum |
| Alloy Or Not | Is Alloy |
| Unit Length | 6 m |
| Single Piece Length | 3 meter |
Explore More Products
© Moolchand Aluminum Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited