Mumbai, Maharashtra
GST No. 27AABPM3332N1ZM
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Size/Diameter | 1 inch |
| Usage/Application | Gas Pipe |
| Surface Treatment | Polished |
| Brand | Maxflow |
| Unit Length | 12 m |
| Alloy Or Not | Is Alloy |
Approx. Rs 650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Copper |
| Diameter | 0.32mm |
| Shape | Round |
| Surface Finishing | Hot Rolled |
| Grade | 604 |
| Packaging Size | 50 Meter |
| Packaging Type | Coil |
| Alloy | With Alloy |
Approx. Rs 820 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Size | 15mm |
| Type | Coil |
| Usage/Application | Refrigerator |
| Unit Length | 12 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
| Material | Copper |
Approx. Rs 825 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Size | 1/4 Inch |
| Part Type | Copper Pipe |
| Certification | BEE 3 Star |
| Usage/Application | AC |
| Material | Copper |
| Color | Copper Color |
| Alloy | With Alloy |
| Brand | Maxflow |
Explore More Products
© Moolchand Aluminum Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited